Skip to main content Skip to footer
Loading nearest TA locations…

Iron Skillet Nutrition Information

image of plated food
Iron Skillet Nutritional Information banner

View Iron Skillet Nutrition Information | TravelCenters of America. We’re committed to providing a wide range of delicious options so you can enjoy the meal that’s right for you. We’re always innovating our menu, so check the nutrition facts often.

2,000 calories a day is used for general nutrition advice, but calorie needs may vary. Menu items may vary on a daily basis by restaurant. Not all menu items are available at each restaurant. Nutritional values for each meal include those items which automatically come with that meal. Any time a choice is given for a side, information for those choices are listed separately under "sides".

Date: 3-11-21

DINE-IN MENU Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Farmers Omelet (1 ea.) 980 650 73g 34g 0g 930mg 1610mg 20g 2g 6g 66g
Philly Cheesesteak Omelet (1 ea.) 880 550 61g 25g 0g 900mg 460mg 17g 3g 8g 66g
Veggie Omelet (1 ea.) 480 320 36g 6g 0g 765mg 290mg 19g 5g 4g 29g
Meat Lovers Omelet (1 ea.) 1150 800 89g 36g 0g 950mg 2230mg 15g 2g 8g 74g
BYO Omelet (1 ea.) 280 190 21g 6g 0g 765mg 250mg 2g 0g 2g 23g
Long Haul Omelet (1 ea.) 800 500 55g 19g 0g 515mg 1900mg 51g 1g 4g 24g
Bacon and Eggs (1 ea.) 360 240 27g 8g 0g 550mg 870mg 3g 0g 3g 28g
Ham and Eggs (1 ea.) 350 180 20g 7g 0g 515mg 2070mg 7g 0g 3g 36g
Sausage and Eggs (1 ea.) 580 440 49g 17g 0g 510mg 900mg 4g 0g 2g 30g
Turkey Sausage and Eggs (1 ea.) 340 230 25g 8g 0g 580mg 550mg 3g 0g 1g 28g
Chicken Fried Steak and Eggs (1 ea.) 800 440 49g 17g 0.5g 605mg 1270mg 43g 0g 2g 44g
Double CFS and Eggs (1 ea.) 1430 780 87g 31g 1g 955mg 2230mg 81g 0g 4g 80g
Sirloin and Eggs (1 ea.) 590 370 41g 15g 1.5g 605mg 840mg 1g 0g 1g 53g
Pork Chop and Eggs (1 ea.) 730 310 35g 12g 0g 775mg 2600mg 1g 0g 1g 102g
Steerburger and Eggs (1 ea.) 770 470 53g 19g 2g 695mg 640mg 1g 0g 1g 69g
Pancake Combo (1 ea.) 1150 440 49g 15g 4.5g 510mg 1650mg 157g 2g 58g 24g
French Toast Combo (1 ea.) 1150 430 47g 11g 5g 810mg 1280mg 152g 3g 51g 39g
Southern Tradition (1 ea.) 1470 900 100g 36g 0g 525mg 3880mg 105g 2g 7g 33g
Full Stack (pancakes) (1 ea.) 970 320 36g 11g 4.5g 0mg 1480mg 156g 2g 57g 9g
Full Stack (French toast) (1 ea.) 970 310 34g 8g 5g 300mg 1110mg 151g 3g 50g 23g
Heart Healthy Oatmeal (1 ea.) 400 45 5g 1.5g 0g 0mg 25mg 84g 9g 43g 9g
Buffalo Ranch Jalapeno Burger (1 ea.) 1680 1150 128g 44g 4g 300mg 2660mg 59g 8g 19g 74g
Traditional Club (1 ea.) 1020 510 57g 16g 0g 135mg 3010mg 92g 10g 22g 47g
Skillet Burger (1 ea.) 890 560 62g 19g 0g 105mg 1150mg 47g 7g 17g 36g
Skillet Cheeseburger (1 ea.) 980 620 69g 24g 0g 125mg 1590mg 48g 7g 17g 41g
Skillet Bacon Cheeseburger (1 ea.) 1070 680 76g 26g 0g 145mg 1940mg 49g 7g 18g 47g
Double Bacon Cheeseburger (1 ea.) 1610 1080 120g 45g 0g 270mg 2070mg 50g 7g 18g 79g
Southwest Buttermilk Chicken Sandwich (1 ea.) 630 180 20g 7g 0g 130mg 2700mg 63g 3g 11g 48g
Patty Melt (1 ea.) 1100 690 77g 27g 0g 145mg 1680mg 53g 9g 12g 48g
Grilled Chicken Sandwich (1 ea.) 570 240 27g 4.5g 0g 85mg 1130mg 47g 7g 17g 36g
Philly Cheesesteak Hoagie (1 ea.) 1370 830 93g 34g 0g 230mg 2040mg 51g 4g 4g 77g
Fried Fish Basket (1 ea.) 1060 510 57g 11g 0g 75mg 2420mg 107g 12g 13g 28g
Chicken Tender Basket (1 ea.) 800 150 16g 2g 0g 155mg 2630mg 97g 7g 1g 63g
Grilled Chicken Salad (1 ea.) 800 360 40g 13g 0g 455mg 1340mg 31g 6g 9g 78g
Santa Fe Salad (1 ea.) 1330 810 91g 28g 0g 215mg 3270mg 70g 9g 12g 61g
Chef Salad (1 ea.) 710 390 43g 18g 0g 535mg 2090mg 31g 4g 7g 48g
T-Bone Dinner (1 ea.) 1050 690 76g 30g 0g 280mg 550mg 0g 0g 0g 86g
RIbeye Dinner (1 ea.) 760 560 62g 25g 0g 195mg 460mg 0g 0g 0g 49g
Smothered Chop Steak (1 ea.) 750 520 58g 23g 2.5g 155mg 1080mg 15g 2g 3g 40g
Texas Steerburger (1 ea.) 1470 1040 115g 46g 0g 315mg 1190mg 20g 3g 6g 78g
Sirloin Steak Dinner (1 ea.) 390 240 27g 11g 1.5g 95mg 670mg 0g 0g 0g 37g
Chicken Fried Chicken (1 ea.) 510 140 16g 4g 0g 175mg 1330mg 34g 1g 0g 55g
Chicken Parmesan (1 ea.) 1260 270 30g 11g 0g 305mg 2280mg 153g 11g 27g 96g
Spaghetti (1 ea.) 1720 570 63g 23g 0g 125mg 2880mg 220g 15g 30g 75g
Pork Chop Dinner (1 ea.) 530 170 19g 7g 0g 265mg 2430mg 0g 0g 0g 87g
Chicken Stir Fry (1 ea.) 990 430 48g 14g 0g 150mg 1710mg 82g 7g 11g 48g
Chicken Fried Steak Dinner (1 ea.) 800 510 56g 16g 0.5g 95mg 1100mg 42g 0g 1g 28g
Grilled Chicken Breast Dinner (1 ea.) 290 80 8g 2g 0g 145mg 460mg 0g 0g 0g 49g
Blackened Salmon (1 ea.) 300 120 13g 2.5g 0g 95mg 1160mg 12g 3g 5g 35g
Southern Breaded Whitefish Dinner (1 ea.) 750 440 49g 12g 0g 180mg 2450mg 29g less than 1g 4g 46g
Cajun Grilled Whitefish Dinner (1 ea.) 520 370 41g 9g 0g 130mg 1160mg 10g less than 1g 4g 30g
Blackened Grilled Whitefish Dinner (1 ea.) 520 370 41g 9g 1.5g 130mg 1150mg 9g less than 1g 4g 30g
Lemon Pepper Grilled Whitefish Dinner (1 ea.) 520 370 41g 9g 0g 130mg 1210mg 9g less than 1g 4g 30g
Buffalo Mac and Cheese (1 ea.) 1040 340 38g 16g 1g 155mg 4740mg 115g 4g 12g 60g
Goulash (1 ea.) 930 430 48g 20g 0g 170mg 2200mg 64g 7g 14g 52g
Baked Potato (1 ea.) 540 240 27g 8g 0g 20mg 310mg 66g 4g 5g 8g
Broccoli (1 ea.) 100 70 8g 3g 0g 0mg 220mg 5g 4g 1g 4g
Corn (1 ea.) 140 30 3.5g 0g 0g 0mg 20mg 26g 1g 6g 4g
Vegetable Medley (5 oz) 70 10 1.5g 0g 0g 0mg 340mg 14g 4g 3g 2g
Hash Browns (6 1/2 oz) 190 25 2.5g 0.5g 0g 0mg 470mg 38g 5g 0g 5g
Side Salad (1 ea.) 170 90 10g 5g 0g 30mg 290mg 11g 2g 3g 10g
Mashed Potatoes (1 ea.) 320 110 12g 3g 0g less than 5mg 1280mg 44g 3g 3g 6g
Rice Pilaf (5 oz) 220 70 8g 3.5g 0g 15mg 670mg 33g 1g 1g 4g
Sliced Tomatoes (3 slc) 10 0 0g 0g 0g 0mg 10mg 2g 0g 1g 0g
Southern Style Green Beans (1 ea.) 210 140 15g 7g 0g 45mg 910mg 10g 3g 3g 9g
Tater Tots (7 oz) 390 180 20g 3g 0g 0mg 1180mg 46g 5g 0g 5g
Buffalo Cauliflower (4 oz) 30 0 0g 0g 0g 0mg 360mg 6g 2g 2g 2g
Cheesy Potato Casserole (1 ea.) 690 440 49g 24g 0g 90mg 1350mg 40g 2g 4g 20g
Fresh Fruit (1 ea.) 70 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Loaded Baked Potato (1 ea.) 840 470 52g 21g 4.5g 100mg 950mg 69g 4g 6g 28g
Loaded Hash Browns (1 ea.) 400 190 21g 9g 0g 40mg 1930mg 37g 5g 4g 15g
Macaroni and Cheese (10 oz) 420 150 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Onion Rings (8 1/2 oz) 900 580 65g 11g 0g 30mg 1190mg 75g 3g 10g 9g
One Egg, Toast and Jelly (1 ea.) 200 80 9g 2.5g 0g 255mg 370mg 20g 2g less than 1g 10g
Two Pancakes and Syrup (1 ea.) 760 270 31g 9g 4.5g 0mg 1200mg 117g 2g 43g 7g
Oatmeal (1 ea.) 400 45 5g 1.5g 0g 0mg 25mg 84g 9g 43g 9g
PB & J Sandwich (1 ea.) 670 250 28g 4g 0g 0mg 920mg 90g 6g 31g 16g
Grilled Cheese (1 ea.) 610 320 36g 10g 0g 20mg 1410mg 54g 4g 3g 13g
Hamburger (1 ea.) 840 470 52g 13g 1.5g 80mg 1100mg 60g 4g 7g 28g
Mac and Cheese (1 ea.) 420 150 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Spaghetti (1 ea.) 750 210 23g 8g 0g 40mg 1120mg 109g 7g 15g 31g
Chicken Tenders Basket (1 ea.) 500 70 8g 1g 0g 75mg 2380mg 75g 4g 25g 31g
SOUPS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Corn Chowder (1 1/2 cup) 360 90 10g 6g 0g 30mg 1780mg 56g 3g 9g 6g
Hearty Bean with Ham (1 1/2 cup) 440 50 6g 3g 0g 15mg 2340mg 68g 21g 3g 27g
Broccoli and Cheese (1 1/2 cup) 410 270 30g 10g 0g 30mg 1930mg 30g 3g 6g 9g
Chicken Enchilada Soup (1 1/2 cup) 470 210 24g 12g 0g 90mg 3440mg 39g 9g 9g 27g
Chicken Noodle Soup (1 1/2 cup) 270 70 7g 3g 0g 60mg 2280mg 36g 3g 9g 12g
Minestrone Soup (1 1/2 cup) 240 25 3g 1.5g 0g 0mg 2190mg 41g 12g 12g 12g
New England Clam Chowder (1 1/2 cup) 330 110 12g 6g 0g 30mg 2790mg 44g 3g 3g 9g
Vegetable Beef Barley Soup (1 1/2 cup) 270 50 6g 3g 0g 15mg 2340mg 41g 6g 15g 12g
Chicken Dumpling Soup (1 1/2 cup) 390 110 12g 4.5g 0g 105mg 2340mg 53g 3g 3g 18g
Pepper Pot Soup (1 1/2 cup) 270 130 15g 4g 0g 25mg 1190mg 24g 3g 5g 11g
Chicken Tortilla (As served) 0 0 0g 0g 0g 0mg 0mg 0g 0g 0g 0g
Chicken Tortilla (1 1/2 cup) 340 110 12g 6g 0g 60mg 4100mg 36g 3g 12g 21g
Cream Potato with Bacon (1 1/2 cup) 300 130 15g 9g 0g 20mg 1380mg 35g 3g 9g 9g
Italian Wedding (1 1/2 cup) 280 80 9g 3g 0g 25mg 2720mg 36g 3g 3g 15g
DESSERTS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Hot Fudge Sundae (1 ea.) 460 230 25g 20g 0g 45mg 170mg 59g 1g 46g 4g
NSA Apple Pie ala' Mode (1 ea.) 560 170 19g 9g 0g 25mg 670mg 97g 7g 39g 8g
Peanut Butter Chocolate Cake (1 ea.) 470 210 23g 9g 0g 25mg 380mg 63g 3g 41g 7g
Pumpkin Pie Slice (seasonal) (1 ea.) 520 180 19g 10g 0g 80mg 580mg 79g 2g 36g 7g
Classic Cheesecake (1 slc) 520 300 33g 19g 1g 155mg 400mg 49g 1g 37g 8g
Red, White and Blue Cheesecake (1 ea.) 600 300 33g 19g 1g 155mg 410mg 69g 2g 55g 8g
Triple Thick Shake - Chocolate (1 ea.) 550 250 27g 18g 0g 80mg 270mg 71g 1g 54g 10g
Triple Thick Shake - Strawberry (1 ea.) 490 180 20g 12g 0g 75mg 190mg 73g 1g 56g 9g
Triple Thick Shake - Vanilla (1 ea.) 400 180 20g 12g 0g 75mg 190mg 50g 0g 36g 9g
Strawberry Shortcake (seasonal) (1 ea.) 670 320 36g 29g 0g 90mg 230mg 76g 2g 53g 4g
G2G ENTREES Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Chef Salad (dressing nutrition listed separately) (1 ea.) 550 310 34g 16g 0g 535mg 1810mg 14g 3g 7g 45g
Grilled Chicken Salad (dressing nutrition listed separately) (1 ea.) 380 200 22g 11g 0g 135mg 520mg 9g 2g 4g 40g
Goulash (1 ea.) 930 430 48g 20g 0g 170mg 2200mg 64g 7g 14g 52g
Spaghetti and Meatballs (1 ea.) 1720 570 63g 23g 0g 125mg 2880mg 220g 15g 30g 75g
Turkey and Swiss on White (1 ea.) 360 80 9g 4g 0g 60mg 1320mg 44g 9g 12g 27g
Turkey and Swiss on Wheat (1 ea.) 410 100 11g 4g 0g 60mg 1450mg 50g 4g 4g 27g
Jumbo Club Sub (1 ea.) 700 270 30g 14g 0g 115mg 3010mg 64g 3g 7g 43g
Meat Eaters Jumbo Sub (1 ea.) 670 220 25g 13g 0g 135mg 2100mg 63g 3g 6g 53g
Ham and Cheese on White (1 ea.) 380 140 16g 8g 0g 85mg 2240mg 30g 1g 6g 29g
Ham and Cheese on Wheat (1 ea.) 500 170 19g 8g 0g 85mg 2420mg 50g 2g 7g 32g
Meatloaf Dinner (1 ea.) 1090 510 56g 20g 0g 180mg 3360mg 102g 10g 25g 43g
Baked Ziti (1 ea.) 860 320 36g 13g 0g 95mg 2070mg 94g 9g 25g 45g
Fried Chicken Dinner (1 ea.) 2020 1190 132g 36g 0g 500mg 2120mg 71g 9g 5g 134g
Grilled Chicken Dinner (1 ea.) 660 220 24g 7g 0g 150mg 1440mg 52g 8g 5g 57g
Lemon Pepper Whitefish (1 ea.) 560 240 26g 8g 0g 55mg 1460mg 60g 12g 8g 24g
Chicken Stir Fry (1 ea.) 990 430 48g 14g 0g 150mg 1710mg 82g 7g 11g 48g
Side Salad (dressing nutrition listed separately) (1 ea.) 140 80 9g 5g 0g 30mg 190mg 8g 2g 3g 8g
Fried Chicken Salad (1 ea.) 470 180 20g 10g 0g 135mg 1460mg 29g 3g 4g 45g
Buffalo Ranch Chicken Mac and Cheese (1 ea.) 1100 440 49g 25g 1g 155mg 5960mg 117g 4g 17g 60g
Fruit and Yogurt Parfait (Blueberries) (1 ea.) 330 25 2.5g 0g 0g 10mg 200mg 56g 6g 28g 24g
Fruit and Yogurt Parfait (Blackberries) (1 ea.) 320 30 3g 0g 0g 10mg 200mg 52g 6g 29g 24g
Fruit and Yogurt Parfait (Strawberries) (1 ea.) 310 25 2.5g 0g 0g 10mg 200mg 51g 4g 27g 24g
Fruit and Yogurt Parfait (Raspberries) (1 ea.) 320 25 2.5g 0g 0g 10mg 200mg 56g 8g 30g 24g
Caesar Salad (dressing nutrition listed separately) (1 ea.) 130 60 6g 2.5g 0g 10mg 310mg 15g 5g 2g 8g
Chicken Caesar Salad (dressing nutrition listed separately) (1 ea.) 260 80 9g 3g 0g 85mg 390mg 15g 5g 2g 33g
Ham & Cheese Omelet w/ Potatoes (1 ea.) 820 410 45g 18g 0g 875mg 2610mg 43g 5g 5g 61g
FRUIT & VEGGIE CUPS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
16 oz. cup of Blueberries (11 oz) 180 0 0g 0g 0g 0mg 0mg 42g 11g 20g 2g
16 oz. cup of Canteloupe (11 oz) 120 0 0g 0g 0g 0mg 45mg 28g 2g 26g 2g
16 oz. cup of Green Seedless Grapes (11 oz) 220 0 0g 0g 0g 0mg 5mg 56g 3g 47g 3g
16 oz. cup of Honeydew (11 oz) 120 0 0g 0g 0g 0mg 70mg 28g 2g 26g 2g
16 oz. cup of Pineapple (11 oz) 140 0 0g 0g 0g 0mg 30mg 36g 3g 28g 3g
16 oz. cup of Red Seedless Grapes (11 oz) 220 0 0g 0g 0g 0mg 35mg 57g 2g 49g 0g
16 oz. cup of Strawberries (11 oz) 110 0 0g 0g 0g 0mg 0mg 23g 4g 17g 2g
16 oz. cup of Watermelon (11 oz) 90 0 0g 0g 0g 0mg 0mg 23g 1g 22g 1g
16 oz. cup of Broccoli with Ranch (5 oz) 250 200 23g 4g 0g 20mg 380mg 11g 3g 2g 5g
16 oz. cup of Carrots with Ranch (5 oz) 260 200 22g 4g 0g 20mg 420mg 16g 4g 9g 3g
16 oz. cup of Cauliflower with Ranch (5 oz) 240 200 22g 4g 0g 20mg 350mg 10g 3g 3g 4g
16 oz. cup of Celery with Ranch (5 oz) 230 200 22g 4g 0g 20mg 450mg 8g 3g 3g less than 1g
16 oz. cup of Pickles (15 oz) 80 0 0g 0g 0g 0mg 5660mg 19g 0g 0g 0g
16 oz. cup of Pickled Eggs (1 ea.) 480 270 30g 9g 0g 1275mg 4060mg 20g 0g 3g 39g
16 oz. cup of Cantaloupe/Honeydew (11 oz) 120 0 0g 0g 0g 0mg 60mg 28g 2g 26g 2g
16 oz. cup of Cantaloupe/Strawberries (11 oz) 110 0 0g 0g 0g 0mg 25mg 26g 3g 21g 2g
16 oz. cup of Blackberries/Strawberries/Pineapple (11 oz) 120 5 0.5g 0g 0g 0mg 10mg 28g 7g 22g 2g
16 oz. cup of Red Grapes/Green Grapes (11 oz) 220 0 0g 0g 0g 0mg 20mg 57g 3g 48g 2g
16 oz. cup of Strawberries/Blueberries/Blackberries (11 oz) 140 5 0.5g 0g 0g 0mg 0mg 30g 9g 20g 2g
16 oz. cup of Cantaloupe/Honeydew/Kiwi (11 oz) 140 5 0.5g 0g 0g 0mg 40mg 32g 4g 26g 2g
JOHNSON CORNER CINNAMON ROLL Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
JC Original Cinnamon Roll (1 ea.) 1040 150 16g 3.5g 4g 30mg 2420mg 217g 9g 103g 19g
MEATS, CHEESES & WEDGES Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
American Cheese Slices (1/2 lb) (1 ea.) 820 570 64g 45g 0g 180mg 3990mg 9g 0g 0g 45g
American Cheese Slices (1 lb) (1 ea.) 1630 1140 127g 91g 0g 365mg 7980mg 18g 0g 0g 91g
Swiss Cheese Slices (1/2 lb) (1 ea.) 860 580 65g 43g 0g 215mg 540mg 11g 0g 0g 65g
Swiss Cheese Slices (1 lb) (1 ea.) 1730 1170 130g 86g 0g 430mg 1080mg 22g 0g 0g 130g
Pepper Jack Cheese Slices (1/2 lb) (1 ea.) 860 580 65g 43g 0g 270mg 1400mg 11g 0g 0g 54g
Pepper Jack Cheese Slices (1 lb) (1 ea.) 1730 1170 130g 86g 0g 540mg 2810mg 22g 0g 0g 108g
Sliced Turkey (1/2 lb) (1 ea.) 160 20 2g 0g 0g 80mg 1940mg 8g 4g 0g 24g
Sliced Turkey (1 lb) (1 ea.) 320 35 4g 0g 0g 160mg 3890mg 16g 8g 0g 49g
Sliced Ham (1/2 lb) (1 ea.) 320 150 16g 5g 0g 135mg 3100mg 8g 0g 5g 38g
Sliced Ham (1 lb) (1 ea.) 650 290 32g 11g 0g 270mg 6210mg 16g 0g 11g 76g
Tuna Wedge Sandwich on White (1 ea.) 400 190 21g 3.5g 0g 35mg 910mg 33g 2g 7g 17g
Tuna Wedge Sandwich on Wheatberry (1 ea.) 520 220 24g 3.5g 0g 35mg 1090mg 53g 3g 8g 20g
Chicken Salad Wedge Sandwich on White (1 ea.) 400 200 23g 4g 0g 60mg 880mg 34g 2g 7g 17g
Chicken Salad Wedge Sandwich on Wheatberry (1 ea.) 520 230 26g 4g 0g 60mg 1060mg 54g 3g 8g 20g
Egg Salad Wedge Sandwich on White (1 ea.) 370 190 21g 4.5g 0g 315mg 880mg 33g 1g 7g 14g
Egg Salad Wedge Sandwich on Wheatberry (1 ea.) 490 220 24g 4.5g 0g 315mg 1060mg 53g 2g 8g 17g
Eggs (hardboiled) (1 ea.) 430 270 30g 9g 0g 1275mg 420mg 3g 0g 3g 39g
MISCELLANEOUS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Grits (3/4 cup) 390 200 22g 4.5g 4.5g 0mg 840mg 45g 2g 0g 4g
Cottage Cheese (3 1/4 oz) 90 35 4g 2.5g 0g 20mg 340mg 4g 0g 3g 10g
Sausage Patties (2 1/4 oz) 230 170 19g 7g 0g 55mg 500mg 0g 0g 0g 10g
Turkey Sausage Patties (1 ea.) 160 110 12g 4g 0g 70mg 380mg 2g 0g 0g 12g
Bacon (4 ea.) 180 130 14g 4g 0g 40mg 700mg 2g 0g 2g 12g
Ham (5 oz) 200 90 10g 3.5g 0g 85mg 1940mg 5g 0g 3g 24g
Texas Toast (2 slc) 410 210 23g 4g 0g 0mg 690mg 45g 2g 6g 9g
White Toast (2 slc) 330 210 23g 4g 0g 0mg 520mg 25g 1g 3g 5g
Wheatberry Toast (2 slc) 900 470 53g 8g 0g 0mg 1410mg 90g 4g 8g 16g
Rye Toast (2 slc) 360 220 24g 4g 0g 0mg 490mg 30g 2g 0g 5g
English Muffin (1 ea.) 310 200 22g 4g 0g 0mg 460mg 25g less than 1g less than 1g 4g
Sourdough Toast (2 slc) 370 220 24g 4g 0g 0mg 580mg 30g 1g 1g 5g
Biscuit (1 ea.) 570 360 40g 14g 0g 0mg 1490mg 45g 1g 3g 6g
Oatmeal (1 1/2 cup) 210 40 4.5g 1.5g 0g 0mg 10mg 38g 6g 1g 7g
Side of Cream Gravy (1/2 cup) 80 35 3.5g 2g 0g 0mg 450mg 11g 0g 0g 0g
Side of Sausage Gravy (1/2 cup) 100 50 5g 2.5g 0g 10mg 510mg 9g 0g 0g 4g
Side of Brown Gravy (1/2 cup) 50 10 1g 0g 0g 0mg 650mg 7g 0g 0g 0g
Side of Tartar Sauce (1/4 cup) 280 250 28g 5g 0g 25mg 380mg 7g 0g 3g 0g
2 Eggs (1 ea.) 150 100 11g 3.5g 0g 325mg 125mg less than 1g 0g 0g 11g
Short Stack (pancake) (1 ea.) 850 270 31g 9g 4.5g 0mg 1240mg 139g 2g 52g 7g
Short Stack (french toast) (1 ea.) 550 250 28g 6g 4.5g 145mg 720mg 67g 2g 18g 13g
PIZZA Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
16" Pepperoni Slice (1/6 ea.) 650 290 32g 14g 0g 50mg 1550mg 65g 5g 6g 28g
16" Cheese Slice (1/6 ea.) 620 250 28g 13g 0g 40mg 1400mg 65g 6g 6g 28g
16" Sausage Slice (1/6 ea.) 710 340 38g 16g 0g 65mg 1650mg 65g 5g 6g 29g
16" Vegetable Slice (1/6 ea.) 610 240 26g 12g 0g 35mg 1330mg 69g 6g 8g 26g
16" Pepperoni Slice (1/8 ea.) 480 220 24g 10g 0g 35mg 1160mg 49g 4g 5g 21g
16" Cheese Slice (1/8 ea.) 460 190 21g 10g 0g 30mg 1050mg 49g 4g 5g 21g
16" Sausage Slice (1/8 ea.) 530 250 28g 12g 0g 50mg 1240mg 49g 4g 5g 22g
16" Vegetable Slice (1/8 ea.) 460 180 20g 9g 0g 25mg 1000mg 52g 5g 6g 20g
16" Breakfast Pizza (1 ea.) 490 210 23g 9g 0g 125mg 1010mg 52g 3g 3g 20g
16" Pepperoni Pizza (1 ea.) 3880 1720 191g 83g 0g 290mg 9310mg 390g 32g 36g 165g
16" Cheese Pizza (1 ea.) 3700 1530 170g 79g 0g 255mg 8400mg 390g 34g 36g 167g
16" Sausage Pizza (1 ea.) 4230 2030 226g 94g 0g 390mg 9890mg 391g 32g 36g 175g
16" Vegetable Pizza (1 ea.) 3640 1420 158g 71g 0g 215mg 8000mg 414g 39g 48g 159g
16" Half Pepperoni and Half Sausage Pizza (1 ea.) 4160 1970 218g 92g 0g 365mg 9890mg 391g 32g 36g 174g
16" Breakfast Pizza (1 ea.) 3910 1680 186g 76g 0g 990mg 8110mg 418g 25g 27g 161g
SALADS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Macaroni Salad (12 oz) 750 460 51g 9g 0g 35mg 1920mg 63g 5g 17g 12g
Pasta Salad (12 oz) 410 200 22g 3.5g 0g 0mg 1580mg 46g 5g 5g 10g
Potato Salad (12 oz) 530 260 29g 5g 0g 120mg 1410mg 58g 7g 12g 10g
Cole Slaw (12 oz) 580 450 50g 7g 0g 45mg 1750mg 30g 7g 19g 3g
SALAD DRESSINGS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Balsamic Vinaigrette Dressing (1/4 cup) 120 90 10g 1g 0g 0mg 380mg 8g 0g 8g 0g
Blue Cheese Dressing (1/4 cup) 210 200 22g 4g 0g 20mg 410mg 3g 0g 1g 1g
Reduced Calorie Italian Dressing (1/4 cup) 60 20 2g 0g 0g 0mg 720mg 10g 0g 4g 0g
Fat-Free Raspberry Vinaigrette (1/4 cup) 80 0 0g 0g 0g 0mg 170mg 17g 0g 15g 0g
French Dressing (1/4 cup) 280 200 22g 3g 0g 0mg 600mg 20g 0g 20g 0g
Honey Mustard Dressing (1/4 cup) 230 130 14g 2.5g 0g 15mg 550mg 25g 0g 22g less than 1g
Italian Dressing (1/4 cup) 180 140 16g 2g 0g 0mg 960mg 8g 0g 6g 0g
Ranch Dressing (1/4 cup) 200 190 21g 4g 0g 20mg 430mg 3g 0g 1g less than 1g
Salad Oil (1/4 cup) 470 490 55g 10g 8g 0mg 0mg 0g 0g 0g 0g
Thousand Islands Dressing (1/4 cup) 180 160 18g 3.5g 0g 15mg 320mg 6g 0g 3g 0g
Red Wine Vinegar (1/4 cup) 0 0 0g 0g 0g 0mg 0mg 0g 0g 0g 0g
SLIDERSS Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Pulled Pork Sliderz (1 ea.) 970 230 25g 7g 0g 75mg 2850mg 149g 5g 48g 36g
Smoked Brisket Sliderz (1 ea.) 1050 330 36g 19g 0g 80mg 2640mg 147g 7g 42g 42g
Burger Sliderz (1 ea.) 1200 470 52g 20g 0g 255mg 2530mg 130g 6g 22g 52g
Meatball Sliderz (1 ea.) 1120 400 45g 15g 0g 100mg 4030mg 134g 12g 22g 48g
Chicken Bacon Sliderz (1 ea.) 1000 180 20g 6g 0g 90mg 3390mg 153g 5g 36g 54g
Sloppy Joe Sliderz (1 ea.) 910 250 27g 8g 1g 55mg 2380mg 134g 8g 31g 36g
Han and Swiss Sliderz (1 ea.) 1030 310 35g 12g 0g 110mg 4060mg 132g 5g 24g 54g
Sausage and Egg Sliderz (1 ea.) 1120 460 51g 19g 0g 590mg 2310mg 114g 4g 17g 51g
Bacon and Egg Sliderz (1 ea.) 1420 640 72g 22g 0g 665mg 4020mg 121g 4g 24g 77g
Menu Item Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Mini Blackberry Pie - Phoenix, Ocala (1 ea.) 1720 760 84g 37g 0g 355mg 1080mg 217g 10g 73g 24g
Mini Peach Pie - Phoenix, Ocala (1 ea.) 1640 760 84g 37g 0g 355mg 840mg 200g 5g 60g 23g
Whole Apple Pie - Phoenix, Ocala (1 ea.) 3130 1460 162g 72g 0g 460mg 2080mg 381g 7g 108g 37g
