Skip to main content Skip to footer
Loading nearest TA locations…

Iron Skillet Nutrition Information

image of plated food
Iron Skillet Nutritional Information banner

View Iron Skillet Nutrition Information | TravelCenters of America. We’re committed to providing a wide range of delicious options so you can enjoy the meal that’s right for you. We’re always innovating our menu, so check the nutrition facts often.

Date:7-9-2025

2,000 calories a day is used for general nutrition advice, but calorie needs may vary. Menu items may vary on a daily basis by restaurant. Not all menu items are available at each restaurant. Nutritional values for each meal include those items which automatically come with that meal. Any time a choice is given for a side, information for those choices are listed separately under "sides".

Dine - In Menu Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs Dietary Fiber Total Sugars Protein
NY Strip Steak & Eggs 1105 718 95g 28g 2g 1182mg 970mg 2g 1g 1g 88g
Steer Burger & Eggs 1210 830 106g 38g 4g 1395mg 1280mg 22g 1g 2g 92g
Pork Chop Breakfast 1170 620 70g 24g 0g 1340mg 2600mg 22g 0g 2g 97g
Traditional Breakfast 780 565 42g 12g 0g 612mg 720mg 24g 1g 8g 48g
Pancake Combo 1750 630 63g 27g 4.5g 910mg 1650mg 157g 2g 58g 24g
French Toast Combo 1620 650 59g 24g 5g 810mg 1280mg 152g 3g 51g 39g
Country Fried Steak & Eggs 1200 640 63g 24g 0.5 905mg 1670mg 43g 0g 2g 44g
Corned Beef Hash & Eggs 1110 590 58g 19g 2g 895mg 1450mg 31g 1g 2g 32g
Egg White Veggie Omelet 270 230 25g 8g 0g 580mg 550mg 3g 0g 3g 28g
BYO Omelet 720 500 55g 19g 0g 515mg 1900mg 51g 1g 4g 24g
Fresh Fruit - A la Carte 70 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Hash Browns - A la Carte 130 25 2.5g 0.5g 0g 0mg 470mg 38g 5g 0g 5g
Breakfast Sausage - A la Carte 230 170 19g 7g 0g 55mg 500mg 0g 0g 0g 10g
Bacon - A la Carte 180 130 14g 4g 0g 40mg 700mg 2g 0g 2g 12g
Turkey Sausage - A la Carte 160 110 12g 4g 0g 70mg 380mg 2g 0g 0g 12g
Corned Beef Hash - A la Carte 490 340 22g 9g 1g 55mg 870mg 21g 2g 1g 15g
Pancakes - A la Carte 1410 470 19g 12g 2g 440mg 890mg 102g 1g 34g 16g
French Toast - A la Carte 970 510 19g 11g 2g 410mg 825mg 101g 1g 30g 18g
Loaded Tater Tots 1325 810 71g 21g 0g 315mg 1882mg 61g 2g 3g 11g
Shrimp Basket 576 410 42g 13g 0g 225mg 1380mg 44g 2g 4g 15g
Fried Pickle Chips 580 328 31g 10g 0g 155mg 1392mg 48g 2g 9g 18g
Breaded Chicken Bites 617 392 36g 12g 0g 142mg 1480mg 74g 4g 13g 41g
Fried Cheese Curds 745 565 24g 10g 0g 112mg 995mg 36g 3g 4g 22g
Chips & Queso 780 430 25g 8g 0g 110mg 790mg 45g 4g 5g 17g
Onion Rings 1190 780 67g 13g 0g 141mg 1225mg 79g 4g 11g 9g
House Salad 415 180 20g 10g 0g 60mg 580mg 22g 4g 6g 15g
Caesar Salad 510 240 22g 12g 0g 84mg 620mg 24g 6g 8g 16g
Chef Salad 815 390 43g 18g 0g 535mg 2090mg 31g 4g 7g 48g
Chicken Club Lite Salad 305 180 20g 7g 0g 255mg 670mg 15g 3g 6g 34g
Chicken Tenders 925 550 16g 2g 0g 155mg 2630mg 97g 7g 1g 63g
Buttermilk Chicken Sandwich 1260 490 30g 14g 0g 260mg 2700mg 63g 3g 11g 48g
Fish & Chips 1190 795 28g 12g 0g 395mg 2117mg 58g 7g 8g 17g
Chicken Parmesan Sandwich 1175 612 29g 18g 0g 311mg 912mg 48g 7g 10g 34g
Nashville Hot Chicken Sandwich 1220 690 46g 17g 0g 280mg 820mg 47g 7g 14g 35g
Grilled Chicken Sandwich 340 240 27g 4.5g 0g 85mg 1130mg 47g 7g 17g 36g
Turkey Club Sandwich 1320 610 57g 16g 0g 135mg 3010mg 92g 10g 22g 47g
American Standard Smash Burger 1170 680 76g 26g 0g 145mg 1940mg 49g 7g 18g 47g
Southern BBQ Smash Burger 1340 720 72g 32g 0g 172mg 1970mg 49g 7g 18g 48g
Bacon Jam Smash Burger 1250 715 81g 32g 0g 180mg 2013mg 49g 8g 20g 51g
Texas Chili Smash Burger 1320 855 88g 34g 0g 227mg 2030mg 48g 7g 22g 52g
Honey Cheese Curd Smash Burger 1390 1080 120g 45g 0g 270mg 2070mg 50g 7g 18g 79g
Pork Chop Dinner 760 220 21g 8g 0g 395mg 2430mg 12g 3g 5g 35g
Country Fried Steak Dinner 990 510 56g 16g 0.5g 95mg 1160mg 12g 3g 5g 35g
Meatloaf Dinner 870 560 62g 19g 0g 105mg 1150mg 47g 7g 17g 36g
Chicken Parmesan Dinner 1350 270 30g 11g 0g 305mg 2280mg 115g 11g 27g 96g
Fried Chicken Dinner 725 510 56g 16g 0.5g 195mg 1100mg 42g 0g 1g 68g
Smothered Turkey Dinner 745 440 49g 12g 0g 180mg 2420mg 29g 1g 4g 46g
Grilled Chicken Dinner 550 180 12g 2g 0g 145mg 760mg 1g 1g 0g 35g
NY Strip Dinner 732 560 62g 25g 0g 195mg 460mg 11g 2g 3g 49g
Surf & Turf 832 680 65g 29g 0g 228mg 772mg 16g 2g 4g 55g
Smothered Steer Burger 950 675 72g 32g 0g 315mg 1190mg 20g 3g 6g 78g
Fried Fish 930 510 57g 11g 0g 75mg 2420mg 107g 12g 13g 28g
Fish & Shrimp 820 472 43g 8g 0g 68mg 1958mg 82g 9g 8g 24g
Seared Cod 395 120 13g 2.5g 0g 95mg 1160mg 12g 3g 5g 35g
Desserts Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs Dietary Fiber Total Sugars Protein
Triple Chocolate Mousse Cake 470 360 23g 12g 0g 115mg 135mg 33g 2g 26g 5g
Three Layer Strawberry Shortcake 510 220 11g 5g 0g 50mg 210mg 27g 1g 19g 2g
Raspberry Donut Cheesecake 630 392 34g 17g 1g 80mg 400mg 55g 1g 37g 7g
Sides Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs Dietary Fiber Total Sugars Protein
Broccoli 50 35 4g 1.5g 0g 0mg 110mg 2.5g 2g 1g 4g
Green Beans 40 25 2g 1g 0g 0mg 45mg 5g 3g 1g 1g
Roasted Vegetables 60 10 1.5g 0g 0g 0mg 340mg 14g 4g 3g 2g
Rice Pilaf 220 70 8g 3.5g 0g 15mg 670mg 33g 1g 1g 4g
Caesar Side Salad 255 120 11g 6g 0g 42mg 310mg 12g 3g 4g 10g
House Side Salad 210 90 10g 5g 0g 30mg 290mg 11g 2g 3g 10g
Hash Browns 130 25 2.5g 0.5g 0g 0mg 470mg 38g 5g 0g 5g
Zesty Cole Slaw 35 25 2g 1g 0g 15mg 340mg 14g 4g 2g 2g
French Fries 440 180 20g 3g 0g 0mg 1180mg 46g 5g 0g 5g
Mashed Potatoes 340 110 12g 3g 0g 4mg 1280mg 44g 3g 3g 6g
Tater Tots 390 180 20g 3g 0g 0mg 1180mg 46g 5g 0g 5g
Soup 250 25 3g 1.5g 0g 0mg 2190mg 41g 12g 12g 12g
Fresh Fruit 80 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Loaded Hash Browns 440 190 21g 9g 0g 40mg 1930mg 37g 5g 4g 15g
Onion Rings 900 580 65g 11g 0g 30mg 1190mg 75g 3g 10g 9g
Macaroni & Cheese 480 150 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Chili 455 210 24g 12g 0g 90mg 3440mg 39g 9g 9g 27g
Kids Portions Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs Dietary Fiber Total Sugars Protein
Two Eggs, Fruit, Toast 525 160 18g 5g 0g 255mg 370mg 20g 2g 1g 10g
Two Pancakes, Meat 990 270 31g 9g 1.5g 0mg 1200mg 117g 2g 43g 7g
Smash Burger 860 470 52g 13g 1.5g 80mg 1100mg 60g 4g 7g 28g
Grilled Cheese 710 320 36g 10g 0g 20mg 1410mg 54g 4g 3g 13g
Macaroni & Cheese 500 175 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Spaghetti 700 210 23g 8g 0g 40mg 1120mg 109g 7g 15g 31g
Chicken Tenders 680 140 16g 2g 0g 145mg 2380mg 75g 4g 25g 31g