Skip to main content Skip to footer
Loading nearest TA locations…

Country Pride Nutrition & Allergen Information

Country pride Nutritional Information banner

View our Country Pride Nutrition Information | TravelCenters of America. Country Pride Restaurants are committed to providing a wide range of delicious options so you can enjoy the meal that’s right for you. We’re always innovating our menu, so check the nutrition facts often. 

Date: 09-15-2026

2,000 calories a day is used for general nutrition advice, but calorie needs may vary. Menu items may vary on a daily basis by restaurant. Not all menu items are available at each restaurant. Nutritional values for each meal include those items which automatically come with that meal. Any time a choice is given for a side, information for those choices are listed separately under "sides".

FSR Menu Items Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol  Sodium Total Carbs Dietary Fiber Total Sugars Protein
NY Strip Steak & Eggs 1105 - 1610 718 95g 28g 2g 1182mg 970mg 2g 1g 1g 88g
Sirloin Steak & Eggs 946-1451 605 72g 22g 2g 958mg 792mg 2g 1g 1g 57g
Steer Burger & Eggs 1210-1730 830 106g 38g 4g 1395mg 1280mg 22g 1g 2g 92g
Pork Chop Breakfast 1170-1690 620 70g 24g 0g 1340mg 2600mg 22g 0g 2g 97g
Traditional Breakfast 780-1540 565 42g 12g 0g 612mg 720mg 24g 1g 8g 48g
Pancake Combo 1750-1890 630 63g 27g 4.5g 910mg 1650mg 157g 2g 58g 24g
French Toast Combo 1620-1760 650 59g 24g 5g 810mg 1280mg 152g 3g 51g 39g
Country Fried Steak & Eggs 1200-1720 640 63g 24g 0.5 905mg 1670mg 43g 0g 2g 44g
Corned Beef Hash & Eggs 1110-1630 590 58g 19g 2g 895mg 1450mg 31g 1g 2g 32g
Country Ham Combo 858-1618 565 42g 11g 0g 621mg 1118mg 24g 1g 8g 48g
Egg White Veggie Omelet 270 230 25g 8g 0g 580mg 550mg 3g 0g 3g 28g
BYO Omelet 720-1240 500 55g 19g 0g 515mg 1900mg 51g 1g 4g 24g
Sunrise Steal Scrambled 675 294 24g 6g 0g 310mg 382mg 12g 1g 4g 24g
Sunrise Steal 2 Pancake 875 365 22g 14g 2.2g 475mg 825mg 64g 1g 29g 12g
Sunrise Steal 2 French Toast 810 325 31g 12g 2.5g 406mg 640mg 62g 1g 26g 20g
Fresh Fruit - A la Carte 80 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Hash Browns - A la Carte 130 25 2.5g 0.5g 0g 0mg 470mg 38g 5g 0g 5g
Breakfast Sausage - A la Carte 230 170 19g 7g 0g 55mg 500mg 0g 0g 0g 10g
Bacon - A la Carte 180 130 14g 4g 0g 40mg 700mg 2g 0g 2g 12g
Turkey Sausage - A la Carte 160 110 12g 4g 0g 70mg 380mg 2g 0g 0g 12g
Corned Beef Hash - A la Carte 490 340 22g 9g 1g 55mg 870mg 21g 2g 1g 15g
Single Pancake - A la Carte 93 53 1.5g 5g 0g 40mg 94mg 15g 0g 2g 2g
Single French Toast - A la Carte 210 126 9g 4g 0g 78mg 210mg 22g 1.5g 4g 7g
Loaded Tater Tots 1325 810 71g 21g 0g 315mg 1882mg 61g 2g 3g 11g
Shrimp Basket 576 410 42g 13g 0g 225mg 1380mg 44g 2g 4g 15g
Chicken Bacon Ranch Nachos 1210 735 78g 20g 0g 135mg 2215mg 83g 9g 5g 40g
Bone-In Chicken Wings 760 580 63g 15g 0g 145mg 1320mg 8g 0g 0g 42g
Fried Cheese Curds 745 565 24g 10g 0g 112mg 995mg 36g 3g 4g 22g
Chips & Salsa 610 345 28g 4g 0g 10mg 1430mg 87g 13g 5g 8g
Chips & Queso 780 430 32g 8g 0g 110mg 790mg 65g 10g 5g 17g
Onion Rings 1190 780 67g 13g 0g 141mg 1225mg 79g 4g 11g 9g
House Salad 415 180 20g 10g 0g 60mg 580mg 22g 4g 6g 15g
Caesar Salad 510 240 22g 12g 0g 84mg 620mg 24g 6g 8g 16g
Chef Salad 885 443 46g 19g 0g 560mg 2740mg 34g 4g 9g 57g
Chicken Club Lite Salad 305 180 20g 7g 0g 255mg 670mg 15g 3g 6g 34g
Chicken Tenders 925 550 16g 2g 0g 155mg 2630mg 97g 7g 1g 63g
Bacon Ranch Chicken Sandwich 1120 735 60.5g 11g 0g 100mg 1670mg 100g 5g 10g 38g
Fish & Chips 1190 795 28g 12g 0g 395mg 2117mg 58g 7g 8g 17g
Turkey Melt 1270 835 58.5g 15g 0g 140mg 3110mg 131g 19g 58.5g 61.5g
Patty Melt 1640 1017 102g 29g 3g 221mg 1612mg 120g 18g 28.5g 65g
Nashville Hot Chicken Sandwich 1220 690 46g 17g 0g 280mg 820mg 47g 7g 14g 35g
Grilled Chicken Sandwich 340 240 27g 4.5g 0g 85mg 1130mg 47g 7g 17g 36g
Turkey Club Sandwich 1320 610 57g 16g 0g 135mg 3010mg 92g 10g 22g 47g
American Standard Smash Burger 1170 680 76g 26g 0g 145mg 1940mg 49g 7g 18g 47g
Southern BBQ Smash Burger 1340 720 72g 32g 0g 172mg 1970mg 49g 7g 18g 48g
Honey Cheese Curd Smash Burger 1390 1080 120g 45g 0g 270mg 2070mg 50g 7g 18g 79g
BYO Half Pound Burger 1150-1615 680 76g 26g 0g 145mg 1940mg 49g 7g 18g 47g
Pork Chop Dinner 760-2490 220 21g 8g 0g 395mg 2430mg 12g 3g 5g 35g
Country Fried Steak Dinner 990-2720 510 56g 16g 0.5g 95mg 1160mg 12g 3g 5g 35g
Meatloaf Dinner 870-2600 560 62g 19g 0g 105mg 1150mg 47g 7g 17g 36g
Chicken Parmesan Dinner 1350 270 30g 11g 0g 305mg 2280mg 115g 11g 27g 96g
Fried Chicken Dinner 725-2455 510 56g 16g 0.5g 195mg 1100mg 42g 0g 1g 68g
BYO Pasta 880-2290 578 9g 2g 0g 15mg 1265mg 170g 13g 36g 30g
Grilled Chicken Dinner 550 180 12g 2g 0g 145mg 760mg 1g 1g 0g 35g
NY Strip Dinner 732-2162 560 62g 25g 0g 195mg 460mg 11g 2g 3g 49g
Sirloin Steak Dinner 610-2040 465 46g 18g 0g 166mg 320mg 9g 2g 2g 37g
Smothered Steer Burger 950-2680 675 72g 32g 0g 315mg 1190mg 20g 3g 6g 78g
Fried Fish 930-2660 510 57g 11g 0g 75mg 2420mg 107g 12g 13g 28g
Seared Salmon 645 238 23g 5g 0g 95mg 890mg 12g 3g 5g 39g
Seared Cod 395 120 13g 2.5g 0g 95mg 860mg 12g 3g 5g 35g
Desserts Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol  Sodium Total Carbs Dietary Fiber Total Sugars Protein
Caramel Brownie with Ice Cream 945 409 33g 15g 0g 55g 690mg 125g 0g 88g 11g
3 Layer Rainbow Cake 930 427 44g 24g 1g 120g 580mg 128g 1g 99g 4g
Pumpkin Cheesecake 750 395 50g 29g 2g 215g 610mg 639g 4g 40g 12g
Sides Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol  Sodium Total Carbs Dietary Fiber Total Sugars Protein
Broccoli  50 35 4g 1.5g 0g 0mg 110mg 2.5g 2g 1g 4g
Green Beans 40 25 2g 1g 0g 0mg 45mg 5g 3g 1g 1g
Roasted Vegetables 60 10 1.5g 0g 0g 0mg 340mg 14g 4g 3g 2g
Rice Pilaf 220 70 8g 3.5g 0g 15mg 670mg 33g 1g 1g 4g
Caesar Side Salad 255 120 11g 6g 0g 42mg 310mg 12g 3g 4g 10g
House Side Salad 210 90 10g 5g 0g 30mg 290mg 11g 2g 3g 10g
Hash Browns 130 25 2.5g 0.5g 0g 0mg 470mg 38g 5g 0g 5g
Cole Slaw 35 25 2g 1g 0g 15mg 340mg 14g 4g 2g 2g
French Fries 440 180 20g 3g 0g 0mg 1180mg 46g 5g 0g 5g
Mashed Potatoes 340 110 12g 3g 0g 4mg 1280mg 44g 3g 3g 6g
Tater Tots 390 180 20g 3g 0g 0mg 1180mg 46g 5g 0g 5g
Soup  250 25 3g 1.5g 0g 0mg 2190mg 41g 12g 12g 12g
Fresh Fruit 80 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Loaded Hash Browns 440 190 21g 9g 0g 40mg 1930mg 37g 5g 4g 15g
Onion Rings 900 580 65g 11g 0g 30mg 1190mg 75g 3g 10g 9g
Macaroni & Cheese 480 150 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Chili 455 210 24g 12g 0g 90mg 3440mg 39g 9g 9g 27g
Kids Portions Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol  Sodium Total Carbs Dietary Fiber Total Sugars Protein
Two Eggs, Fruit, Toast 525 160 18g 5g 0g 255mg 370mg 20g 2g 1g 10g
Two Pancakes, Meat 990 270 31g 9g 1.5g 0mg 1200mg 117g 2g 43g 7g
Smash Burger  860 470 52g 13g 1.5g 80mg 1100mg 60g 4g 7g 28g
Grilled Cheese 710 320 36g 10g 0g 20mg 1410mg 54g 4g 3g 13g
Macaroni & Cheese 500 175 17g 9g 0.5g 45mg 1720mg 48g 1g 7g 19g
Spaghetti  700 210 23g 8g 0g 40mg 1120mg 109g 7g 15g 31g
Chicken Tenders 680 140 16g 2g 0g 145mg 2380mg 75g 4g 25g 31g

Food Allergen Reference Chart

Iron Skillet
Country Pride
Fork & Compass
Coburg Crossing Café
Russell's Café
Russell's Restaurant

Menu Item Wheat Egg Dairy Fish Shellfish Soy Peanuts Tree Nuts Sesame
N.Y. Strip & Eggs   x       x      
Sirloin Steak & Eggs   x       x      
Steer Burger & Eggs   x       x      
Pork Chop Breakfast   x       x      
Traditional Breakfast   x       x      
Pancake Combo x x x     x      
French Toast Combo x x x     x      
Country Fried Steak & Eggs x x x     x      
Corned Beef Hash & Eggs   x       x      
Country Ham Combo x x x     x      
Egg White Veggie Omelet   x       x      
BYO Omelet   x       x      
Sunrise Steal Scrambled x x x     x      
Sunrise Steal 2 Pancake x x x     x      
Sunrise Steal 2 French Toast x x x     x      
Loaded Tater Tots     x     x      
Shrimp Basket x x     x x      
Chicken Bacon Ranch Nachos x x x     x      
Bone-In Chicken Wings x   x     x      
Fried Cheese Curds x x x     x      
Chips & Salsa x   x     x      
Chips & Queso x   x     x      
Onion Rings x x x     x      
House Salad x   x         x  
Caesar Salad x   x         x  
Chef Salad   x x            
Chicken Club Lite Salad   x              
AYCE Soup & Salad x   x            
Chicken Tenders x x       x      
Chicken Bacon Ranch Sandwich x x x     x     x
Fish & Chips x x   x   x      
Nashville Hot Chicken Sand x x x     x     x
Grilled Chicken Sandwich x         x     x
Patty Melt x x x     x     x
Turkey Melt x x x     x     x
Turkey Club Sandwich x   x     x     x
American Standard Burger x   x     x     x
Southern BBQ Burger x   x     x     x
Hot Honey Cheese Curd Burger x x x     x     x
BYO Half Pound Burger x   x     x     x
Bone In Pork Chops x   x     x      
Country Fried Steak x x x     x      
Meatloaf x x x     x      
Chicken Parmesan x x x     x      
Hot Honey Fried Chicken x x x     x      
BYO Pasta Entrée x x x     x      
Grilled Chicken Dinner x   x     x      
NY Strip x   x     x      
Sirloin x   x     x      
Smothered Steer Burger x   x     x      
Fried Fish x x   x   x      
Seared Salmon x   x x   x      
Seared Cod x   x x   x      
Caramel Brownie with Ice Cream x x x     x   x  
3 Layer Rainbow Cake x x x     x x x  
Pumpkin Cheesecake x x x     x      
Items marked with an "X" means that item contains that food allergen

Items marked with a RED "X" means that items are processed in a facility that may come into contact with allergen
(FDA approved)

All items are exposed to cross-contamination due to most major allergens being present in shared kitchen

If a guest has any dietary or allergy questions beyond what is listed, immediately contact a manager

Updated 9.15.2026