[Skip to Content]
Ta Petro

Iron Skillet Online Ordering Nutrition Information


Iron Skillet Restaurant nutrition information header

View Iron Skillet online ordering Nutrition Information. We’re committed to providing a wide range of delicious options you can order online so you can enjoy the meal that’s right for you. 

2,000 calories a day is used for general nutrition advice, but calorie needs may vary. Menu items may vary on a daily basis by restaurant. Not all menu items are available at each restaurant. Nutritional values for each meal include those items which automatically come with that meal. Any time a choice is given for a side, information for those choices are listed separately under "sides".

Date 4-27-22

Menu Item Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrates Dietary Fiber Total Sugars Protein
Chicken Fried Steak and Eggs (1 ea.) 800 390 43g 13g 0g 630mg 2020mg 53g 2g 2g 50g
Chicken Fried Steak and Eggs - 2 CFS and 3 eggs (1 ea.) 1510 710 79g 25g 0g 1005mg 3950mg 106g 4g 4g 92g
Southern Tradition (1 ea.)  1470 900 100g 36g 0g 525mg 3880mg 105g 2g 7g 33g
Hotcake Combo (1 ea.) 1380 520 58g 18g 4.5g 530mg 2370mg 185g 3g 67g 33g
Hotcakes (1 ea.) 1120 350 39g 12g 4.5g 0mg 1860mg 182g 3g 65g 11g
Steerburger and Eggs (1 ea.) 770 530 58g 22g 0g 670mg 590mg 1g 0g 1g 56g
Sirloin Steak and Eggs (petite) ( 1 ea.) 530 290 32g 12g 0g 575mg 540mg 2g 0g 0g 53g
Ham & Eggs (1 ea.) 350 180 20g 7g 0g 515mg 2070mg 7g 0g 3g 36g
Bacon and Eggs (1 ea.) 360 240 27g 8g 0g 550mg 870mg 3g 0g 3g 28g
Breakfast Sausage and Eggs (1 ea.) 580 440 49g 17g 0g 510mg 900mg 4g 0g 2g 30g
Meat Lovers Omelette (1 ea.) 960 660 73g 28g 0g 930mg 2370mg 13g 0g 5g 64g
Philly Cheesesteak Omelette (1 ea.) 880 550 61g 25g 0g 900mg 460mg 17g 3g 8g 66g
BYO Omelette (1 ea.) 280 190 21g 6g 0g 765mg 250mg 2g 0g 2g 23g
Traditional Club (1 ea.) 1140 620 69g 16g 0g 145mg 3520mg 94g 10g 22g 48g
Crispy Chicken Cordon Bleu Sandwich (1 ea.) 780 310 34g 10g 0g 155mg 2590mg 65mg 2g 11g 53g
Chicken Fajita Burrito (1 ea.) 910 290 32g 16g 0g 230mg 1570mg 73g 6g 10g 74g
Philly Cheesesteak Hoagie (1 ea.) 1370 830 93g 34g 0g 230mg 2040mg 51g 4g 4g 77g
Double Bacon Cheeseburger (1 ea.) 1610 1080 120g 45g 0g 270mg 2070mg 50g 7g 18g 79g
Saucy Steak Burger ( 1 ea.) 930 480 54g 20g 2g 155mg 1860mg 66g 8g 31g
Patty Melt (1 ea.) 1100 690 77g 27g 0g 145mg 1680mg 53g 9g 12g 48g
Skillet Hamburger (1 ea.) 890 560 62g 19g 0g 105mg 1150mg 47g 7g 17g 36g
Skillet Steak Burger with Cheese (1 ea.) 980 620 69g 24g 0g 125mg 1590mg 48g 7g 17g 41g
Skillet Steak Burger with Cheese and Bacon (1 ea.) 1070 680 76g 26g 0g 145mg 1940mg 49g 7g 18g 47g
Chicken Tenders Basket (1 ea.)  940 240 26g 4.5g 0g 155mg 2850mg 107g 8g 1g 65g
Fried Fish Basket (1 ea.) 1060 510 57g 11g 0g 75mg 2420mg 107g 12g 13g 28g
Chef Salad (1 ea.) 710 390 43g 18g 0g 535mg 2090mg 31g 4g 7g 48g
Grilled Chicken Salad (1 ea.) 800 360 40g 13g 0g 455mg 1340mg 31g 6g 9g 78g
Santa Fe Salad (1 ea.) 1330 810 91G 28g 0g 215mg 3270mg 70g 9g 12g 61g
Ribeye (1 ea.) 1070  760 84g 32g 0g 235mg 770mg 17g 1g 0g 62g
Sirloin Steak (cowboy cut) (1 ea.) 610 350 39g 14g 1.5g 110mg 1000mg 17g 1g 0g 46g
NY Strip Dinner (1 ea.) 940 640 72g 28g 0g 195mg 750mg 17g 1g 0g 53g
Texas Steerburger (1 ea.) 1450 920 102g 38g 0g 320mg 1490mg 37g 4g 6g 86g
Steerburger (1 ea.) 830 510 56g 20g 0g 160mg 1360mg 31g 2g 3g 4.5g
T-Bone Dinner (1 ea.) 1340 850 95g 36g 0g 315mg 860mg 17g 1g 0g 99g
Whitefish (lemon pepper grilled) (1 ea.) 790 490 55g 13g 0g 180mg 5090mg 26g 2g 4g 48g
Whitefish (fried Louisiana-style) (1 ea.) 900 510 56g 13g 0g 180mg 2730mg 46g 2g 4g 49g
Atlantic Salmon (grilled) (1 ea.) 410 200 22g 4.5g 0g 95mg 670mg 19g 2g less than 1g 37g
Atlantic Salmon (blackened) (1 ea.) 460 200 22g 4.5g 0g 95mg 1440mg 29g 4g 5g 38g
Chicken Parmesan (1 ea.) 1510 440 49g 17g 0g 345mg 2840mg 160g 10g 21g 107g
Chicken Fried Steak (1 ea.) 780 350 39g 12g 0g 120mg 2130mg 69g 3g 1g 37g
Spaghetti and Meat Sauce (1 ea.) 1430 380 42g 17g 0g 70mg 2010mg 213g 12g 22g 59g
Surf and Turf (1 ea.) 1200 430 48g 10g 0g 245mg 4700mg 122g 5g 14g 70g
Grilled Chicken Breast (1 ea.) 450 160 17g 4g 0g 145mg 740mg 17g 1g 0g 52g
Turf and Turf (1 ea.) 910 380 42g 14g 1.5g 190mg 2450mg 57g 3g less than 1g 77g
Chicken Fried Chicken (1 ea.) 670 220 25g 6g 0g 175mg 1610mg 51g 2g 0g 58g
Baked Potato (1 ea.) 540 240 27g 8g 0g 20mg 310mg 66g 4g 5g 8g
Homemade Mashed Potatoes (with brown gravy) (1 ea.) 330 110 12g 3g 0g less than 5mg 1280mg 44g 3g 3g 6g
Hash Browns (5 oz) 170 40 4.5g 1g 0g 0mg 430mg 29g 4g 0g 4g
Seasoned Fries (6 oz) 290 90 10g 1.5g 0g 0mg 370mg 42g 4g 0g 4g
Sliced Tomatoes (3 slc) 10 0 0g 0g 0g 0mg 10mg 2g 0g 1g 0g
Rice Pilaf (4 oz) 180 60 7g 2.5g 0g 10mg 540mg 26g 1g 1g 3g
Southern Green Beans (1 ea.) 210 140 15g 7g 0g 45mg 910mg 10g 3g 3g 9g
Tater Tots (6 oz) 310 130 15g 2g 0g 0mg 1050mg 39g 4g 0g 4g
Corn (1 ea.) 310 210 23g 4.5g 4.5g 0mg 200mg 26g 1g 6g 4g
Side Salad (1 ea.) 170 90 10g 5g 0g 30mg 290mg 11g 2g 3g 10g
Loaded Potato Casserole (1 ea.) 690 440 49g 24g 0g 90mg 1350mg 40g 2g 4g 20g
Loaded Hash Browns (1 ea.) 400 190 21g 9g 0g 40mg 1930mg 37g 5g 4g 13g
Fresh Fruit (1 ea.) 70 0 0g 0g 0g 0mg 30mg 18g 1g 16g 1g
Onion Rings (8 1/2 oz) 900 580 65g 11g 0g 30mg 1190mg 75g 3g 10g 9g
Loaded Baked Potato (1 ea.) 840 470 52g 21g 4.5g 100mg 950mg 69g 4g 6g 28g
Mac and Cheese (10 oz) 420 150 17g 9g .5g 45mg 1720mg 48g 1g 7g 19g
Pinto Beans (3/4 cup) 170 10 1g 0g 0g 0mg 490mg 32g 8g 1g 10g
Coleslaw (3/8 cup) 120 100 11g 1.5g 0g 10mg 370mg 6g 1g 4g Less than 1g
Sauteed Vegetables (5 oz) 110 60 7g 2.5g 0g 0mg 220mg 9g 3g 5g 2g
Cottage Cheese (3 1/4 oz) 90 35 4g 2.5g 0g 20mg 340mg 4g 0g 3g 10g
Seasoned Green Beans (5 oz) 120 60 7g 2.5g 0g 0mg 180mg 13g 5g 2g 3g
Texas Toast (2 slc) 410 210 23g 4g 0g 0mg 690mg 45g 2g 6g 9g
White Toast (2 slc) 330 210 23g 4g 0g 0mg 520mg 25g 1g 3g 5g
Wheatberry Toast (2 slc) 450 240 26g 4g 0g 0mg 700mg 45g 2g 4g 8g
Rye Toast (2 slc) 360 220 24g 4g 0g 0mg 490mg 30g 2g 0g 5g
English Muffin (1 ea.) 310 200 22g 4g 0g 0mg 460mg 25g less than 1g less than 1g 4g
Sourdough Toast (2 slc) 370 220 24g 4g 0g 0mg 580mg 30g 1g 1g 5g
Buttermilk Biscuits (2 ea.) 1150 730 81g 28g 0g 0mg 2980mg 90g 2g 6g 12g
Oatmeal (1 1/2 cup) 210 40 4.5g 1.5g 0g 0mg 10mg 38g 6g 1g 7g
Grits (11 oz) 390 200 22g 4.5g 4.5g 0mg 840mg 45g 2g 0g 4g
Home Fries (8 oz) 180 20 2g  0g 0g 0mg 440mg 36g 5g 0g 4g
Facebook Twitter Instagram logoInstagram